Warar Degdeg ah
nolol nolol

Qiimaha Sarrifka Shekel-ka Dhamaadka Maalinta Isniinta, Juun 29, 2026

Waa kuwan sicirka sarrifka lacagaha qalaad ee maalinta oo dhan oo uu soo saaray Bangiga Israa'iil, Isniintii, Juun 29: (Qaybaha waxaa lagu bixiyaa lacagta shisheeye ...

Jerusalem, 29 June, 2026 (TPS-IL) — The following are the End of Day Exchange Rates as set by the Bank of Israel, Monday, June 29:
(Units are given in the foreign currency and the rate is given in its value in Shekels)

Currency | Unit | Rate (NIS) | Daily Change (against the Shekel)
US Dollar | 1 | 2.9790 | ‎-0.733%
GB Pound | 1 | 3.9421 | ‎-0.472%
Japanese Yen | 100 | 1.8407 | ‎-0.835%
Euro | 1 | 3.3990 | ‎-0.439%
AUS Dollar | 1 | 2.0559 | ‎-0.638%
Can Dollar | 1 | 2.0973 | ‎-0.795%
DAN Krone | 1 | 0.4547 | ‎-0.438%
NOR Krone | 1 | 0.3001 | ‎-1.153%
SA Rand | 1 | 0.1815 | ‎-0.22%
SWD Krona | 1 | 0.3066 | ‎-0.648%
SWS Franc | 1 | 3.6858 | ‎-0.668%

author avatar
Giil Taneenbaawm