Warar Degdeg ah
Degdeg kaliya

Tel Aviv Stock Exchange TASE Recap September 1, 2025

Check out the latest recap of the Tel Aviv Stock Exchange (TASE) indices for September 1, 2025. TA-35, TA-90, and more show changes in value. Israeli market

tps.co.il

Jerusalem, 1 September, 2025 (TPS-IL) — TASE Top 10 Indices monday, september 1, 2025

Index | Value | +/- Change in Value
TA-35 | 3,038.65 | -0.53%
TA-90 | 3,313.40 | -0.55%
TACombo – 90&Banks-5 | 3,459.95 | -0.74%
TA125 | 3,098.33 | -0.54%
Money Market | 458.97 | +0.02%
TA125-Value | 3,558.99 | -1.15%
TA Sector-Balance | 3,595.44 | -0.76%
All-Bond | 411.12 | -0.12%
Bond-CPI A | 414.21 | -0.10%
Tel-Bond 60 | 405.67 | -0.15%

Equity Turnover

(NIS Thousands) | | 1,927,385
Bonds Turnover

(NIS Thousands) | | 3,734,398

(NIS Thousands)

(NIS Thousands)