Tel Aviv Stock Exchange TASE Recap, June 17, 2026
TASE Top 10 Indices Wednesday, June 17, 2026 Index Value +/- Change in ...
Jerusalem, 17 June, 2026 (TPS-IL) — TASE Top 10 Indices Wednesday, June 17, 2026
Index | Value | +/- Change in Value
TA-35 | 4,145.60 | -1.54%
TA-90 | 3,838.91 | -2.03%
TACombo – 90&Banks-5 | 3,862.09 | -1.41%
TA125 | 4,072.70 | -1.72%
Money Market | 474.76 | +0.02%
TA125-Value | 3,913.71 | -0.64%
TA Sector-Balance | 4,647.08 | -1.99%
All-Bond | 431.54 | -0.10%
Bond-CPI A | 436.28 | +0.06%
Tel-Bond 60 | 426.30 | -0.18%
Equity Turnover
(NIS Thousands) | | 4,609,505
Bonds Turnover
(NIS Thousands) | | 6,255,783
(NIS Thousands)
(NIS Thousands)
