Jerusalem, 2 July, 2026 (TPS-IL) — TASE Top 10 Indices Thursday, Jul 2, 2026
Index | Value | +/- Change in Value
TA-35 | 4,142.12 | +0.49%
TA-90 | 3,949.02 | +0.69%
TACombo – 90&Banks-5 | 3,957.59 | +0.45%
TA125 | 4,098.21 | +0.52%
Money Market | 475.82 | +0.04%
TA125-Value | 3,963.33 | +0.38%
TA Sector-Balance | 4,701.86 | +0.61%
All-Bond | 432.38 | +0.06%
Bond-CPI A | 437.77 | +0.13%
Tel-Bond 60 | 427.73 | +0.10%
Equity Turnover
(NIS Thousands) | | 4,314,242
Bonds Turnover
(NIS Thousands) | | 3,314,014
(NIS Thousands)
(NIS Thousands)