Yeruusaalem, 2da Maarso, 2026 (TPS-IL) — Tusmooyinka TASE Top 10 Isniintii, Maarso 2, 2026
Tusmo | Qiimo | Isbedelka Qiimaha (+/-)
TA-35 | 4,318.50 | +4.61%
TA-90 | 4,091.34 | +5.14%
TACombo – 90&Banks-5 | 4,294.95 | +4.79%
TA125 | 4,268.43 | +4.75%
Suuqa Lacagta | 468.16 | +0.07%
TA125-Value | 4,395.78 | +6.32%
TA Sector-Balance | 4,978.85 | +5.51%
All-Bond | 423.91 | +0.42%
Bond-CPI A | 421.33 | +0.83%
Tel-Bond 60 | 416.35 | +0.54%
Dhaqdhaqaaqa Saami-qaybsiga
(Kun oo Shekel) | | 8,617,660
Dhaqdhaqaaqa Doomaha
(Kun oo Shekel) | | 7,966,484
(Kun oo Shekel)
(Kun oo Shekel)